Trane Round In/Round Out Parts List Page 28

  • Download
  • Add to my manuals
  • Print
  • Page
    / 158
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 27
28 VAV-PRC011M-EN
Single-Duct VAV Terminal Units
Table 12. Heating capacity (MBh) - inlet size 14 (I-P)
Water
Pressure
Drop (ft)
Airflow (cfm)
Rows gpm 600 1000 1400 1800 2200 2600 3000 3400 3800 4000
1-Row
Capacity
MBH
2.0 1.13 25.34 32.22 37.40 41.72 45.32 48.41 51.10 53.46 55.57 56.85
3.0 2.35 26.92 34.91 41.07 46.22 50.79 54.84 58.45 61.69 64.63 66.45
4.0 3.96 27.78 36.42 43.21 48.99 54.07 58.64 62.86 66.70 70.22 72.41
5.0 5.96 28.33 37.39 44.60 50.81 56.32 61.29 65.82 70.06 74.00 76.46
6.0 8.33 28.71 38.06 45.58 52.10 57.92 63.21 68.06 72.55 76.73 79.40
7.0 11.06 28.98 38.56 46.31 53.06 59.12 64.65 69.75 74.48 78.90 81.68
2-Row
Capacity
MBH
5.0 1.02 39.00 56.35 68.54 77.63 84.71 90.41 95.11 99.07 102.45 104.46
9.0 3.13 40.70 60.53 75.32 86.87 96.21 103.96 110.52 116.17 121.09 124.04
13.0 6.33 41.38 62.27 78.23 90.95 101.40 110.19 117.72 124.26 130.01 133.49
17.0 10.61 41.75 63.23 79.87 93.27 104.38 113.79 121.91 129.00 135.28 139.08
21.0 15.96 41.99 63.85 80.92 94.76 106.31 116.14 124.66 132.13 138.76 142.78
23.0 19.02 42.07 64.08 81.32 95.33 107.05 117.04 125.71 133.33 140.09 144.21
3-Row
Capacity
MBH
5.0 1.24 43.53 64.87 80.32 92.01 101.18 108.59 114.70 119.86 124.26 126.87
7.0 2.33 44.48 67.50 84.86 98.44 109.38 118.41 126.02 132.52 138.16 141.52
9.0 3.74 45.01 69.01 87.53 102.29 114.38 124.48 133.09 140.53 147.04 150.94
11.0 5.46 45.35 69.98 89.27 104.85 117.73 128.61 137.94 146.05 153.19 157.50
13.0 7.50 45.59 70.67 90.51 106.67 120.14 131.59 141.46 150.09 157.71 162.33
15.0 9.84 45.76 71.18 91.44 108.04 121.96 133.84 144.14 153.17 161.18 166.03
15.0 9.84 45.76 71.18 91.44 108.04 121.96 133.84 144.14 153.17 161.18 166.03
19.0 15.42 46.00 71.88 92.73 109.97 124.53 137.04 147.95 157.57 166.14 171.35
21.0 18.67 46.09 72.14 93.20 110.67 125.47 138.22 149.36 159.20 167.98 173.33
23.0 22.21 46.16 72.35 93.59 111.26 126.26 139.21 150.54 160.57 169.53 174.99
4-Row
Capacity
MBH
5.0 1.46 47.78 73.53 92.70 107.32 118.79 128.02 135.61 141.95 147.33 150.50
7.0 2.72 48.59 76.19 97.71 114.80 128.67 140.13 149.78 158.02 165.13 169.37
9.0 4.35 49.02 77.66 100.56 119.18 134.57 147.51 158.56 168.11 176.46 181.47
11.0 6.33 49.29 78.59 102.40 122.04 138.48 152.47 164.52 175.02 184.27 189.85
13.0 8.66 49.48 79.23 103.69 124.05 141.26 156.01 168.81 180.04 189.97 195.99
15.0 11.33 49.64 79.71 104.64 125.55 143.34 158.68 172.05 183.84 194.32 200.69
17.0 14.35 49.71 80.07 105.37 126.71 144.96 160.76 174.59 186.83 197.74 204.39
19.0 17.70 49.80 80.35 105.95 127.63 146.25 162.42 176.63 189.24 200.51 207.39
21.0 21.38 49.86 80.58 106.42 128.38 147.30 163.79 178.31 191.22 202.79 209.87
23.0 25.40 49.92 80.78 106.81 129.01 148.18 164.93 179.72 192.89 204.71 211.95
Notes:
1. Fouling Factor = 0.00025 °F·ft²·h/Btu
2. Capacity based on 55°F entering air temperature and 180°F entering water temperature.
Page view 27
1 2 ... 23 24 25 26 27 28 29 30 31 32 33 ... 157 158

Comments to this Manuals

No comments